|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home
|
Common Herbs/Plants
|
Herb/Plant |
Element |
Gender |
Properties |
|
Basil |
F | M | L, Pr, M |
| Chamomile - Edible | W | M | M, L, Pu |
| Chives - Edible | F | M | Pr |
| Coriander - Edible | F | M | L, H |
|
Cypress Spurge |
E | M | H, Pr |
| Dill - Edible | F | M | M, L, Pr |
| Fennel - Edible | F | M | Pr, H, Pu |
| Garlic - Edible | F | M | Pr, H |
| Geranium - Some varieties edible Note: Scented varieties take on the properties of its specific scent. | W | F | H, L, Pr, F |
| Lady’s Mantle | W | F | L |
| Lavendar - Edible | A | M | L, Pr, Pu, H, Pe |
| Lemon Balm - Edible | F | M | L, Ps, Ha |
| Lemongrass - Edible | A | M | Ps |
| Marigold - Some varieties edible Note: Try looking under Calendula. | F | M | Pr, Ha, Ps |
| Marjoram - Edible | A | M | L, Pr, H, Ha, M, Pe |
| Mugwort | E | F | Ps, Pr, H |
| Oregano - Edible | A | M | Pe |
| Orris - Bulb of specific type of iris. Often used as a scent fixative. | W | F | L, Pr |
| Parsley - Edible | A | M | Pr, M, Pu |
| Peppermint - Edible | A | M | Pu, H, L, Ps |
| Rose - Most varieties edible | W | F | L, Ha, Ps, H, Pr |
| Sage - Some varieties edible | A | M | H, Pr |
| Snapdragon - Flowers edible | F | M | Pr |
| Spearmint - Edible | W | F | H, L |
| Summer Savory - Edible | A | M | Mental Powers |
| Sweet Grass (Native) | Attracts Good Spirits | ||
| Thyme - Most varieties edible | W | F | H, L, Ps, Pu |
| Vervain | E | F | L, Pu, Pr, H, Pe, M |
| Yarrow - Used in teas | W | F | L, Ps |
Herb/Plant |
Element |
Gender |
Properties |
|
Bay
- Leaves used in seasoning. |
F | M | Pr, Ps, H, Pu |
| Ginger - Edible | F | M | L, M |
| Rosemary - Most varieties edible | F | M | Pr, H, L, Pu |
Herb/Plant |
Element |
Gender |
Properties |
| Black Pepper | F | M | Pr, Pu |
| Cinnamon | F | M | H, Pr, L, Ps, M |
| Clove | F | M | L, M, Pr |
| Mace | E | M | Ps |
| Mustard | F | F | Pr, F |
| Nutmeg | F | M | Ps |
| Poppy | W | F | F, L, M |
| Vanilla | W | F | L |
This page was last
updated on October 12, 2000.
All information contained within the Book of Shadows is original and belongs to the respective members and friends of Celestial Tides. Feel free to use this information in your own personal rituals. However, if you use this in a public ritual please give credit where credit is due! This material may not be reprinted anywhere, in any form, without express written permission from the author(s).
© 1990 - 2002 Celestial Tides
E-mail us -- coven@celestialtides.com